| Brand | EPSON |
| Functions | |
| Printing Speed | Ultra High Speed Draft:10 cpi: 550cps, High Speed Draft:10 / 12 cpi: 487 / 584 cps, Draft:10 / 12 cpi: 366 / 439 cps, NLQ:10 / 12 cpi: 121 / 145 cps |
| Print Technologies | DotMatrix |
| Connectivity | Bidirectional parallel, Ethernet interface (100 Base-TX / 10 Base-T) (optional), Type B interface, Parallel, USB 2.0 Type B |
| Mobility | – |
| Memory | – |
| Scanner Specifications | n/a |
| Power | Energy Use: 42 W |
| Dimension | 437 x 375 x 177 mm |
| Weight | 7.2 kg |
| Warranty | 1 Year Warranty |
Description
Additional information
| Brand |
EPSON |
|---|---|
| Condition |
Reviews (0)
Be the first to review “PRINTER EPSON LQ-590 II DOT MATRIX| LQ-590” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.