| Brand | Asus |
| Wi-Fi Technology | AX technology, 2.4GHz 4×4, 5GHz-1 4×4, 5GHz-2 4×4 |
| Network Standards | IEEE 802.11ax, IPv4, IPv6 |
| Wi-Fi Speed | 2.4GHz AX: 4×4 (Tx/Rx) 1024 QAM 20/40MHz, up to 1148Mbps, 5G-1Hz AX: 4×4 (Tx/Rx) 1024 QAM 20/40/80/160MHz, up to 4804Mbps, 5G-2Hz AX: 4×4 (Tx/Rx) 1024 QAM 20/40/80/160MHz, up to 4804Mbps |
| Wi-Fi Range | Tri-band Wi-Fi: 2.4 GHz / 5 GHz-1 / 5 GHz-2 |
| Number Of Ports | 1 x 2.5 Gigabit WAN Port, 1 x 10 Gigabit WAN/LAN Port, 4 x Gigabit LAN Ports, 1 x USB 3.2 Gen 1 Port, 1 x USB 2.0 Port |
| Antennas | External antenna x 8 (non-detachable) |
| Dimension | 13.94 x 13.94 x 7.6 inches |
| Weight | 2180g |
| Warranty | 1 Year Warranty |
Description
Additional information
| Brand |
ASUS |
|---|---|
| Condition |
Reviews (0)
Be the first to review “ASUS ROG Rapture GT-AX11000 Pro Tri Band” Cancel reply
Shipping & Delivery
Related products
ASUS BROAD BAND ROUTER AX 1800 DUAL-BAND
| Brand | Asus |
| Wi-Fi Technology | AX1800 ultimate AX performance |
| Network Standards | IEEE 802.11a IEEE 802.11b IEEE 802.11g WiFi 4 (802.11n) WiFi 5 (802.11ac) WiFi 6 (802.11ax) IPv4 IPv6 |
| Wi-Fi Speed | 802.11a : up to 54 Mbps 802.11b : up to 11 Mbps 802.11g : up to 54 Mbps WiFi 6 (802.11ax) (2.4GHz) : up to 574 Mbps WiFi 6 (802.11ax) (5GHz) : up to 1201 Mbps |
| Wi-Fi Range | Large Homes |
| Number Of Ports | N/A |
| Antennas | WiFi: 2 x external fixed antenna LTE: 1 x external fixed antenna, 1 x internal antenna |
| Temperature | Operating Temperature: 32 to 104 F (0 to 40 C) Storage Temperature: -4 to 140 F -20 to 60 |
| Minimum System Requirements | Windows 10/8.1/8/7/Vista or MAC OS X 10.6 or higher |
| Weight | 753 g |
| Dimensions | 4 x 21 x 15 |
| Warranty | 1 Year Warranty |

Reviews
There are no reviews yet.