|
Product Specification |
|
| Brand | Cisco |
| Devide Tyde | Control Processor |
| Ports | 2 * 10G X2 ports, 3 * 1G SFP ports |
| Console ports | 10/100/1000 RJ-45 |
| Centralized switching capacity | 2 Tbps, 4 Tbps(with VSS) |
| Per-slot switching capacity | 80 Gbps |
| FNF (Flexible NetFlow) entries | 1,024,000 |
| Forn Factor | Plug-in Module |
| DRAM | 2GB for Lite and XL (4GB upgrade with 2GB memory upgrade (2+2)) |
| NVRAM | 4 MB |
| Compact Flash | 1GB |
| Throughput | ● 720 Mpps for IPv4
● 390 Mpps for IPv6 ● 720 Mpps for L2 bridging |
| Routing entries | ● IPV4: 1024,000
● IPV6: 512,000 ● Multicast: 128,000 |
| Bridge domains | 16,000 |
| Security ACL entries | 256K shared for QoS / Security |
| Acl labels | 16,000 |
| CPU rate limiters (Dos protection) | 57 |
| Aggregate traffic rate-limiting policers | 16,348 |
| Layer 2 rate limiters | 20 ingress / 6 egress |
| MAC entries | 512,000 |
| Forwarding Entries | 1024,000 per system |
| VRFs | 8,192 |
Description
Additional information
| Brand |
Cisco |
|---|---|
| Condition |
Reviews (0)
Be the first to review “Cisco Catalyst VS-S2T-10GXL – Efficient 10G Network Module” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.