| Brand | Buffalo |
| Radios | Concurrent dual band 2.4GHz / 5 GHz Support |
| Interfaces | IEEE802.3 10Base-T, IEEE802.3u 100Base-TX, IEEE802.3ab 1000Base-T, IEEE802.3x Flow Control, IEEE802.1D Spanning Tree Protocol, IEEE802.1Q VLAN Tagging |
| Power | Power Consumption Max 7.2 W (AC), Max 6.72 W (PoE) Power Supply External AC 100-240V input, 12V DC Output or IEEE 802.3af PoE |
| Antennas | Antenna (Tx x Rx) 2×2 |
| Environmental & Reliability | Standard Compliance IEEE802.11n, IEEE802.11a, IEEE802.11g, IEEE802.11b Frequency Range Concurrent dual band 2.4GHz / 5 GHz Support Access Mode Infrastructure Mode |
| Physical Specifications | Dimensions (W x H x D) 5.98 x 7.17 x 1.38 in Weight 1.34 lbs |
| Warranty | 3 Year Warranty |
Description
Additional information
| Brand |
Buffalo |
|---|---|
| Condition |
Reviews (0)
Be the first to review “BUFFALO ACCESS POINT AIRSTATION PRO” Cancel reply
Shipping & Delivery
Related products
ASUS BROAD BAND ROUTER AX 1800 DUAL-BAND
| Brand | Asus |
| Wi-Fi Technology | AX1800 ultimate AX performance |
| Network Standards | IEEE 802.11a IEEE 802.11b IEEE 802.11g WiFi 4 (802.11n) WiFi 5 (802.11ac) WiFi 6 (802.11ax) IPv4 IPv6 |
| Wi-Fi Speed | 802.11a : up to 54 Mbps 802.11b : up to 11 Mbps 802.11g : up to 54 Mbps WiFi 6 (802.11ax) (2.4GHz) : up to 574 Mbps WiFi 6 (802.11ax) (5GHz) : up to 1201 Mbps |
| Wi-Fi Range | Large Homes |
| Number Of Ports | N/A |
| Antennas | WiFi: 2 x external fixed antenna LTE: 1 x external fixed antenna, 1 x internal antenna |
| Temperature | Operating Temperature: 32 to 104 F (0 to 40 C) Storage Temperature: -4 to 140 F -20 to 60 |
| Minimum System Requirements | Windows 10/8.1/8/7/Vista or MAC OS X 10.6 or higher |
| Weight | 753 g |
| Dimensions | 4 x 21 x 15 |
| Warranty | 1 Year Warranty |

Reviews
There are no reviews yet.