| Brand | AMD |
| Processor type | Desktop |
| CPU Socket Type | AMD5 |
| Core name | AMD Ryzen |
| No. of Core`s | 16-Core |
| No. of thread`s | 32 |
| Operating Frequency | Up to 5.7GHz |
| L2 & L3 Cache | L3 Cache 64MB L2 Cache 16MB |
| Manufacturing Tech | AMD |
| Supports | Windows 11 – 64-Bit Edition, Windows 10 – 64-Bit Edition, (Operating System (OS) support will vary by manufacturer.) |
| Memmory Support`s | Connectivity System Memory Type DDR5 Memory Channels 2 Max Memory Speed 2x1R DDR5-5200 2x2R DDR5-5200 4x1R DDR5-3600 4x2R DDR5-3600 |
| PCI Express | PCI Express Revision: 5.0 and 4.0 |
| Thermal Design Power | 175W |
| Warranty | 1 Year Warranty |
Description
Additional information
| Brand |
AMD |
|---|---|
| Condition |
Reviews (0)
Be the first to review “AMD Ryzen 9 7950X 16-Core 4.5GHz Desktop Processor” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.