| Main Specifications | ||
| Device Type | Server processor | |
| Processor Number | 9554P | |
| Clock Speed | 3.10GHz | |
| Max Turbo Speed | 3.75GHz | |
| Multi-Core Technology | 64-Cores | |
| Number of Threads | 128-Threads | |
| Manufacturing Process | 5 nm | |
| Product Collection | AMD EPYC 9004 Series | |
| Vertical Segment | Server | |
| Processor | ||
| Cache | 256MB L3 Cache | |
| Thermal | ||
| Design Power | 360W | |
| Memory Specifications | ||
| PCI Express Version | PCIe 5.0 x128 | |
| System Memory Type | DDR5 | |
| Memory Channels | 12 | |
| System Memory Specification | Up to 4800MHz | |
| Per Socket Mem BW | 460.8 GB/s | |
| Integrated Graphics | ||
| Type | No | |
| Expansion Options | ||
| Scalability | 1P | |
| Package Specifications | ||
| Sockets Supported | SP5 | |
Description
Additional information
| Brand |
AMD |
|---|---|
| Condition |
Reviews (0)
Be the first to review “AMD EPYC 9554P Genoa | 64-Core 3.1GHz Processor” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.