| Brand | Asus |
| Wi-Fi Technology | BAND WIFI 6 ROUTER AX6600 |
| Network Standards | IEEE 802.11a IEEE 802.11b IEEE 802.11g WiFi 4 (802.11n) WiFi 5 (802.11ac) WiFi 6 (802.11ax) IPv4 IPv6 |
| Wi-Fi Speed | 802.11a : up to 54 Mbps 802.11b : up to 11 Mbps 802.11g : up to 54 Mbps WiFi 4 (802.11n) : up to 600 Mbps WiFi 5 (802.11ac) : up to 1000 Mbps WiFi 5 (802.11ac) : up to 4333 Mbps WiFi 6 (802.11ax) (2.4GHz) : up to 1148 Mbps WiFi 6 (802.11ax) (5GHz) : up to 4804 Mbps |
| Wi-Fi Range | Large Homes |
| Number Of Ports | N/A |
| Antennas | External antenna x 8 |
| Temperature | Operating Temperature: 32 to 104 F (0 to 40 C) Storage Temperature: -4 to 140 F -20 to 60 |
| Minimum System Requirements | Windows 10/8.1/8/7/Vista or MAC OS X 10.6 or higher |
| Weight | 1.28 kg |
| Dimensions | 34.3 x 34.3 x 8 |
| Warranty | 1 Year Warranty |
Hot
ASUS DUAL BAND WIFI 6 ROUTER AX6600 12-STREAM
Rated 4.00 out of 5 based on 1 customer rating
(1 customer review)
Condition: NEW
Compare
Description
Additional information
| Brand |
ASUS |
|---|---|
| Condition |
Reviews (1)
1 review for ASUS DUAL BAND WIFI 6 ROUTER AX6600 12-STREAM
Add a review Cancel reply
Shipping & Delivery
Related products
ASUS DUAL BAND WIFI 6 ROUTER AX5700 GAMING
Rated 4.00 out of 5
| Brand | Asus |
| Wi-Fi Technology | WIFI 6 ROUTER AX5700 |
| Network Standards | 802.11a : up to 54 Mbps 802.11b : up to 11 Mbps 802.11g : up to 54 Mbps 802.11n : up to 450 Mbps 802.11n (1024QAM) : up to 750 Mbps 802.11ac (1024QAM) : up to 4333 Mbps 802.11ax (2.4GHz) : up to 861 Mbps 802.11ax (5GHz) : up to 4804 Mbps |
| Wi-Fi Speed | 10/100/1000 Mbps |
| Wi-Fi Range | Large Homes |
| Number Of Ports | N/A |
| Antennas | External antenna x 4, Internal antenna X 2 |
| Temperature | Operating Temperature: 32 to 104 F (0 to 40 C) Storage Temperature: -4 to 140 F -20 to 60 |
| Minimum System Requirements | Windows 10/8.1/8/7/Vista or MAC OS X 10.6 or higher |
| Weight | 753 g |
| Dimensions | 30 x 25 x 16 |
| Warranty | 1 Year Warranty |

Mr. Mackay –
Using dummy content or fake information in the Web design process can result in products with unrealistic assumptions and potentially serious design flaws. A seemingly elegant design can quickly begin to bloat with unexpected content or break under the weight of actual activity.