| Brand | Asus |
| Wi-Fi Technology | AX technology, 2.4GHz 4×4, 5GHz-1 4×4, 5GHz-2 4×4, 6GHz 4×4 |
| Network Standards | WiFi 6 (802.11ax), WiFi 6E (802.11ax), Backwards compatible with 802.11a/b/g/n/ac Wi-Fi |
| Wi-Fi Speed | 2.4GHz AX: 4×4 (Tx/Rx) 1024 QAM 20/40MHz, up to 1148Mbps, 5G-1Hz AX: 4×4 (Tx/Rx) 1024 QAM 20/40/80/160MHz, up to 4804Mbps, 5G-2Hz AX: 4×4 (Tx/Rx) 1024 QAM 20/40/80/160MHz, up to 4804Mbps, 6GHz AX: 4×4 (Tx/Rx) 1024 QAM 20/40/80/160MHz, up to 4804Mbps |
| Wi-Fi Range | 2.4 GHz / 5 GHz-1 / 5 GHz-2 / 6 GHz |
| Number Of Ports | 1 x 2.5 Gigabit WAN Port, 2 x 10 Gigabit WAN/LAN Ports, 4 x Gigabit LAN Ports, 1 x USB 3.2 Gen 1 Port, 1 x USB 2.0 Port |
| Antennas | External antenna x 8 (non-detachable), Internal antenna x 4 |
| Dimensions | 35.41 x 35.41 x 19.3 cm |
| Weight | 2425g |
| Warranty | 1 Year Warranty |
Description
Additional information
| Brand |
ASUS |
|---|---|
| Condition |
Reviews (0)
Be the first to review “ASUS ROG RAPTURE GT-AXE16000 TRI BAND ROUTER” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.