| Brand | Huawei |
| Description | S5735-L24T4XE-A-V2 (24*10/100/1000BASE-T ports, 4*10GE SFP+ ports, 2*12GE stack ports, built-in AC power) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
| Chassis height [U] | 1 U |
| Weight without packaging [kg(lb)] | 2.34 kg (5.16 lb) |
| Weight with packaging [kg(lb)] | 3.46 kg (7.63 lb) |
| Typical power consumption [W] | 28.48 W |
| Typical heat dissipation [BTU/hour] | 97.18 BTU/hour |
| Maximum power consumption [W] | 37.03 W |
| Maximum heat dissipation [BTU/hour] | 126.36 BTU/hour |
| Static power consumption [W] | 17.53 W |
| MTBF [years] | 68.70 years |
Description
Additional information
| Brand |
Huawei |
|---|---|
| Condition |
Reviews (0)
Be the first to review “Huawei S5735-L24T4XE-A-V2 – Enterprise Network Access” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.