| Brand | Huawei | 
| Model | S5735-L48P4X-A1 | 
| Port | 48 x 10/100/1000Base-T ports, 4 x 10 GE SFP+ ports | 
| Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) | 
| Chassis height [U] | 1 U | 
| Weight without packaging [kg(lb)] | 3.23 kg (7.12 lb) | 
| Weight with packaging [kg(lb)] | 4.28 kg (9.44 lb) | 
| Typical power consumption [W] | 58.7 W | 
| Typical heat dissipation [BTU/hour] | 200.29 BTU/hour | 
| MTBF [year] | 44.03 year | 
| MTTR [hour] | 2 hour | 
| Availability | >0.99999 | 
| Noise at normal temperature (acoustic power) [dB(A)] | 50 dB(A) | 
| Noise at normal temperature (acoustic pressure) [dB(A)] | 38.2 dB(A) | 
													
								Description							
											
					
				
													
								Additional information							
											
					
				| Brand | 
				
					 Huawei  | 
		
|---|---|
| Condition | 
													
								Reviews (0)							
											
					
				
		Be the first to review “Huawei S5735-L48P4X-A1 – 48-Port Gigabit PoE Switch” Cancel reply	
				
													
								Shipping & Delivery							
											
					
				
				
Reviews
There are no reviews yet.