| Main Specifications | ||
| Device Type | Solid state drive – internal | |
| Capacity | 1.92TB | |
| Form Factor | 2.5in x 7mm | |
| Interface | SATA 6Gb/s | |
| Dimensions (WxDxH) | 70 x 100 x 7 mm | |
| NAND Flash Memory Type | Samsung V6 (128 layer) V-NAND TLC | |
| Performance | ||
| SSD Endurance | 1 DW/D | |
| Internal Data Rate | 560 MBps (read) / 530 MBps (write) | |
| 4KB Random Read | 98000 IOPS | |
| 4KB Random Write | 31000 IOPS | |
| Reliability | ||
| Bytes per Sector | 512 | |
| Miscellaneous | ||
| MTBF | 2M hours | |
| Compliant Standards | SATA 3.3 Compliant | |
| Features | AES-XTS 256-bit Encryption Engine with TCG Opal 2.0 Compliant Management | |
| Environmental | ||
| Operating Environment | Temperature (Operating): 0 °C to 70 °C | |
Description
Additional information
| Brand |
Samsung |
|---|---|
| Condition |
Reviews (0)
Be the first to review “Samsung MZ7L31T9HBLT-00A07 Hard Drive 1.92TB” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.